Text Message from PC by TeleMessage - Pricing
TeleMessage  

Send SMS from PC to Mobile


 
Message Pricing
More Downloads
How It Works
Support
Message Pricing
Coverage
Buy Credits
API for Developers
TeleMessage
Visit TeleMessage Corporate Site
Download TeleMessage
See Demo
TeleMessage

SMS Text, Voice and Fax Message from PC

 
Message Pricing (US Dollars)
 
$100    $50    $20       
To calculate the price in other currencies
More: Contact Us
 
TeleMessage Text, Voice and Fax message from PC Benefits
 
  • You get 2 free SMS messages* just for signing up.
  • No Setup Fee.
  • No Monthly Volume Requirement.
  • Sending messages to E-mail is free of charge for Outlook users and costs
     0.0050$  for the Web and XML interface.
  • Real-time display of account balance and past transactions.
  • You are free to consume your account balance within 12 months of purchase.
 
Message from PC Price List
 
To calculate the price in other currencies click here
 
 Code  Country Fax,
Voice Message
to Landline
Voice Message
to Mobile
SMS**
 244 Angola 0.37 0.61 0.07
 54 Argentina 0.12 0.33 0.08
 61 Australia 0.10 0.53 0.12
 43 Austria 0.12 0.75 0.15
 994 Azerbaijan 0.38 0.78 0.08
 973 Bahrain 0.18 0.18 0.06
 880 Bangladesh 0.26 0.52 0.06
 32 Belgium 0.10 0.12 0.16
 591 Bolivia 0.34 0.49 0.07
 387 Bosnia and Herzegovina 0.42 0.70 0.07
 55 Brazil 0.36 0.42 0.07
 359 Bulgaria 0.18 0.72 0.06
 237 Cameroon 0.53 0.68 0.07
 1 Canada 0.10 0.10 0.07
 1 Cayman Islands 0.51 0.60 0.08
 56 Chile 0.10 0.35 0.20
 86 China 0.10 0.12 0.12
 57 Colombia 0.22 0.18 0.07
 506 Costa Rica 0.16 0.17 0.12
 385 Croatia 0.15 0.55 0.06
 357 Cyprus 0.11 0.18 0.12
 420 Czech Republic 0.10 0.55 0.11
 225 Côte d'Ivoire 0.55 0.68 0.16
 45 Denmark 0.10 0.61 0.06
 1 Dominican Republic 0.35 0.80 0.18
 593 Ecuador 0.36 0.59 0.07
 20 Egypt 0.38 0.55 0.06
 503 El Salvador 0.23 0.33 0.07
 291 Eritrea 0.78 0.88 Not-covered
 251 Ethiopia*** 0.84 1.04 0.07
 358 Finland 0.10 0.41 0.06
 33 France 0.10 0.49 0.17
 241 Gabon 0.30 0.30 0.06
 995 Georgia 0.21 0.64 0.09
 49 Germany 0.10 0.71 0.15
 30 Greece 0.10 0.57 0.11
 502 Guatemala 0.30 0.35 0.07
 44 Guernsey 0.10 0.67 0.07
 504 Honduras 0.74 0.91 0.07
 852 Hong Kong 0.10 0.10 0.06
 36 Hungary 0.10 0.66 0.12
 91 India 0.39 0.57 0.06
 62 Indonesia 0.30 0.37 0.07
 98 Iran 0.31 0.37 0.07
 964 Iraq 0.21 0.21 0.06
 353 Ireland 0.10 0.37 0.06
 972 Israel 0.10 0.30 0.08
 1 Jamaica 0.28 0.60 0.18
 81 Japan 0.10 0.10 0.12
 44 Jersey 0.10 0.67 0.06
 962 Jordan 0.41 0.50 0.06
 7 Kazakhstan 0.52 0.72 0.06
 254 Kenya 0.50 0.57 0.06
 965 Kuwait Not-covered Not-covered Not-covered
 371 Latvia 0.52 0.59 0.07
 961 Lebanon 0.31 0.52 0.07
 352 Luxembourg 0.18 0.69 0.06
 853 Macao 0.10 0.14 0.06
 389 Macedonia 0.41 0.79 0.10
 60 Malaysia 0.10 0.11 0.10
 960 Maldives 0.69 0.85 0.06
 356 Malta 0.31 0.72 0.06
 222 Mauritania 0.68 1.36 0.07
 52 Mexico 0.10 0.85 0.16
 373 Moldova 0.30 0.45 0.07
 377 Monaco 0.11 0.63 0.21
 976 Mongolia 0.30 0.35 0.07
 382 Montenegro 0.32 0.70 0.07
 212 Morocco 0.61 0.90 0.06
 95 Myanmar*** 0.80 0.92 0.12
 977 Nepal 0.74 1.48 0.07
 31 Netherlands 0.10 0.50 0.16
 64 New Zealand 0.10 0.25 0.13
 505 Nicaragua 0.40 0.52 0.07
 234 Nigeria 0.30 0.53 0.07
 47 Norway 0.10 0.36 0.07
 968 Oman 0.43 0.43 0.06
 970 Palestine*** 0.80 0.80 0.07
 507 Panama 0.13 0.27 0.14
 675 Papua New Guinea 0.38 2.00 0.06
 51 Peru 0.25 0.58 0.07
 63 Philippines 0.38 0.45 0.07
 48 Poland 0.10 0.67 0.06
 351 Portugal 0.10 0.77 0.13
 1 Puerto Rico 0.41 0.60 0.10
 974 Qatar 0.67 0.78 0.06
 40 Romania 0.33 0.70 0.14
 7 Russia 0.33 0.72 0.06
 250 Rwanda 0.10 0.60 0.06
 966 Saudi Arabia 0.65 0.53 0.07
 221 Senegal 0.44 0.56 0.07
 381 Serbia 0.32 0.70 0.07
 65 Singapore 0.10 0.10 0.07
 421 Slovakia 0.18 0.69 0.06
 386 Slovenia 0.16 0.16 0.06
 27 South Africa 0.18 0.20 0.08
 82 South Korea 0.10 0.16 0.08
 34 Spain 0.10 0.67 0.16
 94 Sri Lanka 0.33 0.41 0.06
 46 Sweden 0.10 0.69 0.12
 41 Switzerland 0.10 0.78 0.12
 963 Syria*** 0.86 1.01 0.07
 886 Taiwan 0.10 0.11 0.08
 66 Thailand 0.12 0.13 0.13
 243 The Democratic Republic Of Congo 0.77 0.86 0.07
 90 Turkey 0.59 0.64 0.13
 1 U.S. Virgin Islands*** 0.82 1.20 0.07
 380 Ukraine 0.30 0.39 0.10
 971 United Arab Emirates 0.56 0.68 0.06
 44 United Kingdom 0.10 0.67 0.14
 1 United States 0.10 0.10 0.09
 598 Uruguay 0.20 0.67 0.06
 998 Uzbekistan 0.21 0.27 0.07
 58 Venezuela 0.10 0.14 0.08
 84 Vietnam 0.63 0.65 0.07
 967 Yemen 0.26 0.26 0.07
 
For our Pricing method, TeleMessage uses "all-inclusive" message rates
 
TeleMessage uses "all-inclusive" message rates:
  • Prices differ based on country for SMS messages, calls to landline phones and mobile phones (Check  coverage and  prices).
  • Credits are charged for each SMS text message, or for 1 minute intervals of a voice or fax phone call.
 
SMS Text Voice and Fax Message from PC - Payment Methods
 
We accept the following payments methods: American Express, Visa, MasterCard, Checks and Wire Transfers.
 
2-Way Messaging
 
SMS text messages and replies from phones received in your Email are free of charge. If you configured to receive replies as SMS text messages or phone calls, you will be charged for these messages.
 
 
 
* 2 free SMS messages in US (may vary in other countries). Free messages are limited to 1 month after registration.
** Check Coverage here.
***  The free initial evaluation package does not permit sending messages to phone devices in this country due to high costs.
TeleMessage

 | About Us | Terms and Conditions | Privacy Policy | Contact Us | Member Login | Site Map | עברית |    TeleMessage RSS

 

Copyright © 1999-2013 TeleMessage. All Rights Reserved