Text Message from PC by TeleMessage - Pricing
TeleMessage  

Send SMS text message from PC easily to friends and family


 
Message Pricing
More Downloads
How It Works
Support
Message Pricing
Coverage
Buy Credits
API for Developers
Outlook Plugin Awards
TeleMessage
Visit TeleMessage Corporate Site
Download TeleMessage
See Demo
TeleMessage

SMS Text, Voice and Fax Message from PC

 
Message Pricing (US Dollars)
 
$100    $50    $20       
To calculate the price in other currencies
More: Contact Us
 
TeleMessage Text, Voice and Fax message from PC Benefits
 
  • You get 10 free SMS messages* just for signing up.
  • No Setup Fee.
  • No Monthly Volume Requirement.
  • Real-time display of account balance and past transactions.
  • You are free to consume your account balance within 12 months of purchase.
 
Message from PC Price List
 
To calculate the price in other currencies click here
 
 Code  Country Fax,
Voice Message
to Landline
Voice Message
to Mobile
SMS**
 244 Angola 0.37 0.61 0.08
 54 Argentina 0.12 0.33 0.13
 61 Australia 0.10 0.53 0.16
 43 Austria 0.12 0.75 0.21
 994 Azerbaijan 0.38 0.78 0.17
 32 Belgium 0.10 0.12 0.21
 591 Bolivia 0.34 0.49 0.08
 387 Bosnia and Herzegovina 0.42 0.70 0.11
 55 Brazil 0.36 0.42 0.22
 359 Bulgaria 0.18 0.72 0.07
 237 Cameroon 0.53 0.68 0.08
 1 Canada 0.10 0.10 0.08
 1 Cayman Islands 0.51 0.60 0.18
 56 Chile 0.10 0.35 0.25
 86 China 0.10 0.12 0.20
 57 Colombia 0.22 0.18 0.15
 506 Costa Rica 0.16 0.17 Not-covered
 385 Croatia 0.15 0.55 0.11
 357 Cyprus 0.11 0.18 0.15
 420 Czech Republic 0.10 0.55 0.17
 225 Côte d'Ivoire 0.55 0.68 0.08
 45 Denmark 0.10 0.61 0.08
 1 Dominican Republic 0.35 0.80 0.21
 593 Ecuador 0.36 0.59 0.08
 20 Egypt 0.38 0.55 0.09
 503 El Salvador 0.23 0.33 0.15
 291 Eritrea 0.78 0.88 Not-covered
 251 Ethiopia*** 0.84 1.04 0.10
 358 Finland 0.10 0.41 0.10
 33 France 0.10 0.49 0.23
 995 Georgia 0.21 0.64 0.12
 49 Germany 0.10 0.71 0.19
 30 Greece 0.10 0.57 0.19
 502 Guatemala 0.30 0.35 0.15
 44 Guernsey 0.10 0.67 0.08
 504 Honduras 0.74 0.91 0.15
 852 Hong Kong 0.10 0.10 0.07
 36 Hungary 0.10 0.66 0.22
 91 India 0.39 0.57 0.07
 62 Indonesia 0.30 0.37 0.20
 353 Ireland 0.10 0.37 0.07
 972 Israel 0.10 0.30 0.09
 39 Italy 0.10 0.10 0.22
 1 Jamaica 0.28 0.60 0.21
 81 Japan 0.10 0.10 0.23
 44 Jersey 0.10 0.67 0.07
 962 Jordan 0.41 0.50 0.07
 7 Kazakhstan 0.52 0.72 0.09
 254 Kenya 0.50 0.57 0.07
 371 Latvia 0.52 0.59 0.15
 352 Luxembourg 0.18 0.69 0.07
 853 Macao 0.10 0.14 0.08
 389 Macedonia 0.41 0.79 0.10
 60 Malaysia 0.10 0.11 0.16
 356 Malta 0.31 0.72 0.07
 222 Mauritania 0.68 1.36 0.10
 52 Mexico 0.10 0.19 0.21
 377 Monaco 0.11 0.63 0.08
 382 Montenegro 0.32 0.70 0.09
 212 Morocco 0.61 0.90 0.08
 95 Myanmar*** 0.80 0.92 0.15
 977 Nepal 0.74 1.48 0.10
 31 Netherlands 0.10 0.50 0.20
 64 New Zealand 0.10 0.25 0.19
 505 Nicaragua 0.40 0.52 0.15
 234 Nigeria 0.30 0.53 0.08
 47 Norway 0.10 0.36 0.11
 507 Panama 0.13 0.27 0.21
 51 Peru 0.25 0.58 0.08
 63 Philippines 0.38 0.45 0.13
 48 Poland 0.10 0.67 0.08
 351 Portugal 0.10 0.77 0.19
 1 Puerto Rico 0.41 0.60 0.09
 974 Qatar 0.67 0.78 0.07
 40 Romania 0.33 0.70 0.18
 7 Russia 0.33 0.72 0.09
 966 Saudi Arabia 0.65 0.53 0.10
 221 Senegal 0.44 0.56 0.08
 381 Serbia 0.32 0.70 0.09
 65 Singapore 0.10 0.10 0.16
 421 Slovakia 0.18 0.69 0.07
 386 Slovenia 0.16 0.16 0.07
 27 South Africa 0.18 0.20 0.10
 82 South Korea 0.10 0.16 0.18
 34 Spain 0.10 0.67 0.21
 94